Item ID list
Minecraft Java Edition 1.8 Items
584 items
The full pre-Flattening numeric item ID list for Java Edition 1.8 — the id:data values (like 35:14 for red wool) that still work in legacy worlds, old servers, and modpacks. For modern namespaced IDs, see the current item list.
| Item | Numeric ID | /give | Stack | |
|---|---|---|---|---|
| Stone | 64 | |||
| Granite | 64 | |||
| Polished Granite | 64 | |||
| Diorite | 64 | |||
| Polished Diorite | 64 | |||
| Andesite | 64 | |||
| Polished Andesite | 64 | |||
| Grass Block | 64 | |||
| Dirt | 64 | |||
| Coarse Dirt | 64 | |||
| Podzol | 64 | |||
| Cobblestone | 64 | |||
| Oak Wood Planks | 64 | |||
| Spruce Wood Planks | 64 | |||
| Birch Wood Planks | 64 | |||
| Jungle Wood Planks | 64 | |||
| Acacia Wood Planks | 64 | |||
| Dark Oak Wood Planks | 64 | |||
| Oak Sapling | 64 | |||
| Spruce Sapling | 64 | |||
| Birch Sapling | 64 | |||
| Jungle Sapling | 64 | |||
| Acacia Sapling | 64 | |||
| Dark Oak Sapling | 64 | |||
| Bedrock | 64 | |||
| Sand | 64 | |||
| Red Sand | 64 | |||
| Gravel | 64 | |||
| Gold Ore | 64 | |||
| Iron Ore | 64 | |||
| Coal Ore | 64 | |||
| Oak Wood | 64 | |||
| Spruce Wood | 64 | |||
| Birch Wood | 64 | |||
| Jungle Wood | 64 | |||
| Acacia Wood | 64 | |||
| Dark Oak Wood | 64 | |||
| Oak Leaves | 64 | |||
| Spruce Leaves | 64 | |||
| Birch Leaves | 64 | |||
| Jungle Leaves | 64 | |||
| Sponge | 64 | |||
| Wet Sponge | 64 | |||
| Glass | 64 | |||
| Lapis Lazuli Ore | 64 | |||
| Lapis Lazuli Block | 64 | |||
| Dispenser | 64 | |||
| Sandstone | 64 | |||
| Chiseled Sandstone | 64 | |||
| Smooth Sandstone | 64 | |||
| Note Block | 64 | |||
| Powered Rail | 64 | |||
| Detector Rail | 64 | |||
| Sticky Piston | 64 | |||
| Cobweb | 64 | |||
| Shrub | 64 | |||
| Tall Grass | 64 | |||
| Fern | 64 | |||
| Dead Bush | 64 | |||
| Piston | 64 | |||
| White Wool | 64 | |||
| Orange Wool | 64 | |||
| Magenta Wool | 64 | |||
| Light blue Wool | 64 | |||
| Yellow Wool | 64 | |||
| Lime Wool | 64 | |||
| Pink Wool | 64 | |||
| Gray Wool | 64 | |||
| Light gray Wool | 64 | |||
| Cyan Wool | 64 | |||
| Purple Wool | 64 | |||
| Blue Wool | 64 | |||
| Brown Wool | 64 | |||
| Green Wool | 64 | |||
| Red Wool | 64 | |||
| Black Wool | 64 | |||
| Dandelion | 64 | |||
| Poppy | 64 | |||
| Blue Orchid | 64 | |||
| Allium | 64 | |||
| Azure Bluet | 64 | |||
| Red Tulip | 64 | |||
| Orange Tulip | 64 | |||
| White Tulip | 64 | |||
| Pink Tulip | 64 | |||
| Oxeye Daisy | 64 | |||
| Brown Mushroom | 64 | |||
| Red Mushroom | 64 | |||
| Block of Gold | 64 | |||
| Block of Iron | 64 | |||
| Stone Slab | 64 | |||
| Sandstone Slab | 64 | |||
| Wooden Slab | 64 | |||
| Cobblestone Slab | 64 | |||
| Bricks Slab | 64 | |||
| Stone Bricks Slab | 64 | |||
| Nether Brick Slab | 64 | |||
| Quartz Slab | 64 | |||
| Brick | 64 | |||
| TNT | 64 | |||
| Bookshelf | 64 | |||
| Moss Stone | 64 | |||
| Obsidian | 64 | |||
| Torch | 64 | |||
| Monster Spawner | 64 | |||
| Oak Wood Stairs | 64 | |||
| Chest | 64 | |||
| Diamond Ore | 64 | |||
| Block of Diamond | 64 | |||
| Crafting Table | 64 | |||
| Farmland | 64 | |||
| Furnace | 64 | |||
| Ladder | 64 | |||
| Rail | 64 | |||
| Cobblestone Stairs | 64 | |||
| Lever | 64 | |||
| Stone Pressure Plate | 64 | |||
| Wooden Pressure Plate | 64 | |||
| Redstone Ore | 64 | |||
| Redstone Torch | 64 | |||
| Stone Button | 64 | |||
| Snow | 64 | |||
| Ice | 64 | |||
| Snow | 64 | |||
| Cactus | 64 | |||
| Clay | 64 | |||
| Jukebox | 64 | |||
| Oak Fence | 64 | |||
| Pumpkin | 64 | |||
| Netherrack | 64 | |||
| Soul Sand | 64 | |||
| Glowstone | 64 | |||
| Jack o'Lantern | 64 | |||
| White Stained Glass | 64 | |||
| Orange Stained Glass | 64 | |||
| Magenta Stained Glass | 64 | |||
| Light Blue Stained Glass | 64 | |||
| Yellow Stained Glass | 64 | |||
| Lime Stained Glass | 64 | |||
| Pink Stained Glass | 64 | |||
| Gray Stained Glass | 64 | |||
| Light Gray Stained Glass | 64 | |||
| Cyan Stained Glass | 64 | |||
| Purple Stained Glass | 64 | |||
| Blue Stained Glass | 64 | |||
| Brown Stained Glass | 64 | |||
| Green Stained Glass | 64 | |||
| Red Stained Glass | 64 | |||
| Black Stained Glass | 64 | |||
| Wooden Trapdoor | 64 | |||
| Stone Monster Egg | 64 | |||
| Cobblestone Monster Egg | 64 | |||
| Stone Brick Monster Egg | 64 | |||
| Mossy Stone Brick Monster Egg | 64 | |||
| Cracked Stone Brick Monster Egg | 64 | |||
| Chiseled Stone Brick Monster Egg | 64 | |||
| Stone Bricks | 64 | |||
| Mossy Stone Bricks | 64 | |||
| Cracked Stone Bricks | 64 | |||
| Chiseled Stone Bricks | 64 | |||
| Brown Mushroom Block | 64 | |||
| Red Mushroom Block | 64 | |||
| Iron Bars | 64 | |||
| Glass Pane | 64 | |||
| Melon | 64 | |||
| Vines | 64 | |||
| Oak Fence Gate | 64 | |||
| Brick Stairs | 64 | |||
| Stone Brick Stairs | 64 | |||
| Mycelium | 64 | |||
| Lily Pad | 64 | |||
| Nether Brick | 64 | |||
| Nether Brick Fence | 64 | |||
| Nether Brick Stairs | 64 | |||
| Enchantment Table | 64 | |||
| End Portal Frame | 64 | |||
| End Stone | 64 | |||
| Dragon Egg | 64 | |||
| Redstone Lamp | 64 | |||
| Oak Wood Slab | 64 | |||
| Spruce Wood Slab | 64 | |||
| Birch Wood Slab | 64 | |||
| Jungle Wood Slab | 64 | |||
| Acacia Wood Slab | 64 | |||
| Dark Oak Wood Slab | 64 | |||
| Sandstone Stairs | 64 | |||
| Emerald Ore | 64 | |||
| Ender Chest | 64 | |||
| Tripwire Hook | 64 | |||
| Block of Emerald | 64 | |||
| Spruce Wood Stairs | 64 | |||
| Birch Wood Stairs | 64 | |||
| Jungle Wood Stairs | 64 | |||
| Command Block | 64 | |||
| Beacon | 64 | |||
| Cobblestone Wall | 64 | |||
| Mossy Cobblestone Wall | 64 | |||
| Wooden Button | 64 | |||
| Anvil | 64 | |||
| Slightly Damaged Anvil | 64 | |||
| Very Damaged Anvil | 64 | |||
| Trapped Chest | 64 | |||
| Weighted Pressure Plate (Light) | 64 | |||
| Weighted Pressure Plate (Heavy) | 64 | |||
| Daylight Detector | 64 | |||
| Block of Redstone | 64 | |||
| Nether Quartz | 64 | |||
| Hopper | 64 | |||
| Block of Quartz | 64 | |||
| Chiseled Quartz Block | 64 | |||
| Pillar Quartz Block | 64 | |||
| Quartz Stairs | 64 | |||
| Activator Rail | 64 | |||
| Dropper | 64 | |||
| White Stained Clay | 64 | |||
| Orange Stained Clay | 64 | |||
| Magenta Stained Clay | 64 | |||
| Light Blue Stained Clay | 64 | |||
| Yellow Stained Clay | 64 | |||
| Lime Stained Clay | 64 | |||
| Pink Stained Clay | 64 | |||
| Gray Stained Clay | 64 | |||
| Light Gray Stained Clay | 64 | |||
| Cyan Stained Clay | 64 | |||
| Purple Stained Clay | 64 | |||
| Blue Stained Clay | 64 | |||
| Brown Stained Clay | 64 | |||
| Green Stained Clay | 64 | |||
| Red Stained Clay | 64 | |||
| Black Stained Clay | 64 | |||
| White Stained Glass Pane | 64 | |||
| Orange Stained Glass Pane | 64 | |||
| Magenta Stained Glass Pane | 64 | |||
| Light Blue Stained Glass Pane | 64 | |||
| Yellow Stained Glass Pane | 64 | |||
| Lime Stained Glass Pane | 64 | |||
| Pink Stained Glass Pane | 64 | |||
| Gray Stained Glass Pane | 64 | |||
| Light Gray Stained Glass Pane | 64 | |||
| Cyan Stained Glass Pane | 64 | |||
| Purple Stained Glass Pane | 64 | |||
| Blue Stained Glass Pane | 64 | |||
| Brown Stained Glass Pane | 64 | |||
| Green Stained Glass Pane | 64 | |||
| Red Stained Glass Pane | 64 | |||
| Black Stained Glass Pane | 64 | |||
| Acacia Leaves | 64 | |||
| Dark Oak Leaves | 64 | |||
| Acacia Wood | 64 | |||
| Dark Oak Wood | 64 | |||
| Acacia Wood Stairs | 64 | |||
| Dark Oak Wood Stairs | 64 | |||
| Slime Block | 64 | |||
| Barrier | 64 | |||
| Iron Trapdoor | 64 | |||
| Prismarine | 64 | |||
| Prismarine Bricks | 64 | |||
| Dark Prismarine | 64 | |||
| Sea Lantern | 64 | |||
| Hay Bale | 64 | |||
| White Carpet | 64 | |||
| Orange Carpet | 64 | |||
| Magenta Carpet | 64 | |||
| Light Blue Carpet | 64 | |||
| Yellow Carpet | 64 | |||
| Lime Carpet | 64 | |||
| Pink Carpet | 64 | |||
| Gray Carpet | 64 | |||
| Light Gray Carpet | 64 | |||
| Cyan Carpet | 64 | |||
| Purple Carpet | 64 | |||
| Blue Carpet | 64 | |||
| Brown Carpet | 64 | |||
| Green Carpet | 64 | |||
| Red Carpet | 64 | |||
| Black Carpet | 64 | |||
| Hardened Clay | 64 | |||
| Block of Coal | 64 | |||
| Packed Ice | 64 | |||
| Sunflower | 64 | |||
| Lilac | 64 | |||
| Double Tallgrass | 64 | |||
| Large Fern | 64 | |||
| Rose Bush | 64 | |||
| Peony | 64 | |||
| Red Sandstone | 64 | |||
| Chiseled Red Sandstone | 64 | |||
| Smooth Red Sandstone | 64 | |||
| Red Sandstone Stairs | 64 | |||
| Red Sandstone Slab | 64 | |||
| Spruce Fence Gate | 64 | |||
| Birch Fence Gate | 64 | |||
| Jungle Fence Gate | 64 | |||
| Dark Oak Fence Gate | 64 | |||
| Acacia Fence Gate | 64 | |||
| Spruce Fence | 64 | |||
| Birch Fence | 64 | |||
| Jungle Fence | 64 | |||
| Dark Oak Fence | 64 | |||
| Acacia Fence | 64 | |||
| Iron Shovel | 1 | |||
| Iron Pickaxe | 1 | |||
| Iron Axe | 1 | |||
| Flint and Steel | 1 | |||
| Apple | 64 | |||
| Bow | 1 | |||
| Arrow | 64 | |||
| Coal | 64 | |||
| Charcoal | 64 | |||
| Diamond | 64 | |||
| Iron Ingot | 64 | |||
| Gold Ingot | 64 | |||
| Iron Sword | 1 | |||
| Wooden Sword | 1 | |||
| Wooden Shovel | 1 | |||
| Wooden Pickaxe | 1 | |||
| Wooden Axe | 1 | |||
| Stone Sword | 1 | |||
| Stone Shovel | 1 | |||
| Stone Pickaxe | 1 | |||
| Stone Axe | 1 | |||
| Diamond Sword | 1 | |||
| Diamond Shovel | 1 | |||
| Diamond Pickaxe | 1 | |||
| Diamond Axe | 1 | |||
| Stick | 64 | |||
| Bowl | 64 | |||
| Mushroom Stew | 1 | |||
| Golden Sword | 1 | |||
| Golden Shovel | 1 | |||
| Golden Pickaxe | 1 | |||
| Golden Axe | 1 | |||
| String | 64 | |||
| Feather | 64 | |||
| Gunpowder | 64 | |||
| Wooden Hoe | 1 | |||
| Stone Hoe | 1 | |||
| Iron Hoe | 1 | |||
| Diamond Hoe | 1 | |||
| Golden Hoe | 1 | |||
| Seeds | 64 | |||
| Wheat | 64 | |||
| Bread | 64 | |||
| Leather Cap | 1 | |||
| Leather Tunic | 1 | |||
| Leather Pants | 1 | |||
| Leather Boots | 1 | |||
| Chain Helmet | 1 | |||
| Chain Chestplate | 1 | |||
| Chain Leggings | 1 | |||
| Chain Boots | 1 | |||
| Iron Helmet | 1 | |||
| Iron Chestplate | 1 | |||
| Iron Leggings | 1 | |||
| Iron Boots | 1 | |||
| Diamond Helmet | 1 | |||
| Diamond Chestplate | 1 | |||
| Diamond Leggings | 1 | |||
| Diamond Boots | 1 | |||
| Golden Helmet | 1 | |||
| Golden Chestplate | 1 | |||
| Golden Leggings | 1 | |||
| Golden Boots | 1 | |||
| Flint | 64 | |||
| Raw Porkchop | 64 | |||
| Cooked Porkchop | 64 | |||
| Painting | 64 | |||
| Golden Apple | 64 | |||
| Enchanted Golden Apple | 64 | |||
| Sign | 16 | |||
| Oak Door | 64 | |||
| Bucket | 16 | |||
| Water Bucket | 1 | |||
| Lava Bucket | 1 | |||
| Minecart | 1 | |||
| Saddle | 1 | |||
| Iron Door | 64 | |||
| Redstone | 64 | |||
| Snowball | 16 | |||
| Boat | 1 | |||
| Leather | 64 | |||
| Milk | 1 | |||
| Brick | 64 | |||
| Clay | 64 | |||
| Sugar Canes | 64 | |||
| Paper | 64 | |||
| Book | 64 | |||
| Slimeball | 64 | |||
| Minecart with Chest | 1 | |||
| Minecart with Furnace | 1 | |||
| Egg | 16 | |||
| Compass | 64 | |||
| Fishing Rod | 1 | |||
| Clock | 64 | |||
| Glowstone Dust | 64 | |||
| Raw Fish | 64 | |||
| Raw Salmon | 64 | |||
| Clownfish | 64 | |||
| Pufferfish | 64 | |||
| Cooked Fish | 64 | |||
| Cooked Salmon | 64 | |||
| Ink Sac | 64 | |||
| Rose Red | 64 | |||
| Cactus Green | 64 | |||
| Cocoa Beans | 64 | |||
| Lapis Lazuli | 64 | |||
| Purple Dye | 64 | |||
| Cyan Dye | 64 | |||
| Light Gray Dye | 64 | |||
| Gray Dye | 64 | |||
| Pink Dye | 64 | |||
| Lime Dye | 64 | |||
| Dandelion Yellow | 64 | |||
| Light Blue Dye | 64 | |||
| Magenta Dye | 64 | |||
| Orange Dye | 64 | |||
| Bone Meal | 64 | |||
| Bone | 64 | |||
| Sugar | 64 | |||
| Cake | 1 | |||
| Bed | 1 | |||
| Redstone Repeater | 64 | |||
| Cookie | 64 | |||
| Map | 64 | |||
| Shears | 1 | |||
| Melon | 64 | |||
| Pumpkin Seeds | 64 | |||
| Melon Seeds | 64 | |||
| Raw Beef | 64 | |||
| Steak | 64 | |||
| Raw Chicken | 64 | |||
| Cooked Chicken | 64 | |||
| Rotten Flesh | 64 | |||
| Ender Pearl | 16 | |||
| Blaze Rod | 64 | |||
| Ghast Tear | 64 | |||
| Gold Nugget | 64 | |||
| Nether Wart | 64 | |||
| Potion | 1 | |||
| Glass Bottle | 64 | |||
| Spider Eye | 64 | |||
| Fermented Spider Eye | 64 | |||
| Blaze Powder | 64 | |||
| Magma Cream | 64 | |||
| Brewing Stand | 64 | |||
| Cauldron | 64 | |||
| Eye of Ender | 64 | |||
| Glistering Melon | 64 | |||
| Spawn | 64 | |||
| Spawn Dropped item | 64 | |||
| Spawn Thrown egg | 64 | |||
| Spawn Lead knot | 64 | |||
| Spawn Shot arrow | 64 | |||
| Spawn Thrown snowball | 64 | |||
| Spawn Ghast fireball | 64 | |||
| Spawn Blaze fireball | 64 | |||
| Spawn Thrown Ender Pearl | 64 | |||
| Spawn Thrown Eye of Ender | 64 | |||
| Spawn Thrown splash potion | 64 | |||
| Spawn Thrown Bottle o' Enchanting | 64 | |||
| Spawn Item Frame | 64 | |||
| Spawn Wither Skull | 64 | |||
| Spawn Primed TNT | 64 | |||
| Spawn Falling block | 64 | |||
| Spawn Falling block | 64 | |||
| Spawn Firework Rocket | 64 | |||
| Spawn Armor Stand | 64 | |||
| Spawn Boat | 64 | |||
| Spawn Minecart | 64 | |||
| Spawn Minecart | 64 | |||
| Spawn Minecart | 64 | |||
| Spawn Mob | 64 | |||
| Spawn Monster | 64 | |||
| Spawn Creeper | 64 | |||
| Spawn Skeleton | 64 | |||
| Spawn Spider | 64 | |||
| Spawn Giant | 64 | |||
| Spawn Zombie | 64 | |||
| Spawn Slime | 64 | |||
| Spawn Ghast | 64 | |||
| Spawn Zombie Pigman | 64 | |||
| Spawn Enderman | 64 | |||
| Spawn Cave Spider | 64 | |||
| Spawn Silverfish | 64 | |||
| Spawn Blaze | 64 | |||
| Spawn Magma Cube | 64 | |||
| Spawn Ender Dragon | 64 | |||
| Spawn Wither | 64 | |||
| Spawn Bat | 64 | |||
| Spawn Witch | 64 | |||
| Spawn Endermite | 64 | |||
| Spawn Guardian | 64 | |||
| Spawn Pig | 64 | |||
| Spawn Sheep | 64 | |||
| Spawn Cow | 64 | |||
| Spawn Chicken | 64 | |||
| Spawn Squid | 64 | |||
| Spawn Wolf | 64 | |||
| Spawn Mooshroom | 64 | |||
| Spawn Snow Golem | 64 | |||
| Spawn Ocelot | 64 | |||
| Spawn Iron Golem | 64 | |||
| Spawn Horse | 64 | |||
| Spawn Rabbit | 64 | |||
| Spawn Villager | 64 | |||
| Spawn Ender Crystal | 64 | |||
| Bottle o' Enchanting | 64 | |||
| Fire Charge | 64 | |||
| Book and Quill | 1 | |||
| Written Book | 16 | |||
| Emerald | 64 | |||
| Item Frame | 64 | |||
| Flower Pot | 64 | |||
| Carrot | 64 | |||
| Potato | 64 | |||
| Baked Potato | 64 | |||
| Poisonous Potato | 64 | |||
| Empty Map | 64 | |||
| Golden Carrot | 64 | |||
| Skeleton Skull | 64 | |||
| Wither Skeleton Skull | 64 | |||
| Zombie Head | 64 | |||
| Head | 64 | |||
| Creeper Head | 64 | |||
| Carrot on a Stick | 1 | |||
| Nether Star | 64 | |||
| Pumpkin Pie | 64 | |||
| Firework Rocket | 64 | |||
| Firework Star | 64 | |||
| Enchanted Book | 1 | |||
| Redstone Comparator | 64 | |||
| Nether Brick | 64 | |||
| Nether Quartz | 64 | |||
| Minecart with TNT | 1 | |||
| Minecart with Hopper | 1 | |||
| Prismarine Shard | 64 | |||
| Prismarine Crystals | 64 | |||
| Raw Rabbit | 64 | |||
| Cooked Rabbit | 64 | |||
| Rabbit Stew | 1 | |||
| Rabbit's Foot | 64 | |||
| Rabbit Hide | 64 | |||
| Armor Stand | 16 | |||
| Iron Horse Armor | 1 | |||
| Gold Horse Armor | 1 | |||
| Diamond Horse Armor | 1 | |||
| Lead | 64 | |||
| Name Tag | 64 | |||
| Minecart with Command Block | 1 | |||
| Raw Mutton | 64 | |||
| Cooked Mutton | 64 | |||
| Black Banner | 16 | |||
| Red Banner | 16 | |||
| Green Banner | 16 | |||
| Brown Banner | 16 | |||
| Blue Banner | 16 | |||
| Purple Banner | 16 | |||
| Cyan Banner | 16 | |||
| Light Gray Banner | 16 | |||
| Gray Banner | 16 | |||
| Pink Banner | 16 | |||
| Lime Banner | 16 | |||
| Yellow Banner | 16 | |||
| Light Blue Banner | 16 | |||
| Magenta Banner | 16 | |||
| Orange Banner | 16 | |||
| White Banner | 16 | |||
| Spruce Door | 64 | |||
| Birch Door | 64 | |||
| Jungle Door | 64 | |||
| Acacia Door | 64 | |||
| Dark Oak Door | 64 | |||
| 13 Disc | 1 | |||
| Cat Disc | 1 | |||
| Blocks Disc | 1 | |||
| Chirp Disc | 1 | |||
| Far Disc | 1 | |||
| Mall Disc | 1 | |||
| Mellohi Disc | 1 | |||
| Stal Disc | 1 | |||
| Strad Disc | 1 | |||
| Ward Disc | 1 | |||
| 11 Disc | 1 | |||
| Wait Disc | 1 |
