Minecraft Enchantments
42 enchantments in Minecraft. Click any enchantment for its /enchant command and the items it applies to.
Aqua Affinitymax I
Head armor
Bane of Arthropodsmax V
Weapon
Blast Protectionmax IV
Armor
Breachmax IV
Mace
Channelingmax I
Trident
Densitymax V
Mace
Depth Stridermax III
Boots
Efficiencymax V
Mining tool
Feather Fallingmax IV
Boots
Fire Aspectmax II
Sword (Fire Aspect)
Fire Protectionmax IV
Armor
Flamemax I
Bow
Fortunemax III
Mining tool
Impalingmax V
Trident
Infinitymax I
Bow
Knockbackmax II
Sword
Lootingmax III
Sword
Loyaltymax III
Trident
Luck of the Seamax III
Fishing rod
Luremax III
Fishing rod
Multishotmax I
Crossbow
Piercingmax IV
Crossbow
Powermax V
Bow
Projectile Protectionmax IV
Armor
Protectionmax IV
Armor
Punchmax II
Bow
Quick Chargemax III
Crossbow
Respirationmax III
Head armor
Riptidemax III
Trident
Sharpnessmax V
Sharp weapon
Silk Touchmax I
Mining tool
Smitemax V
Weapon
Sweeping Edgemax III
Sword
Thornsmax III
Armor
Unbreakingmax III
Any breakable item
| Enchantment | Namespaced ID | Applies to | Max level |
|---|---|---|---|
| Aqua Affinity | Head armor | I | |
| Bane of Arthropods | Weapon | V | |
| Blast Protection | Armor | IV | |
| Breach | Mace | IV | |
| Channeling | Trident | I | |
| Curse of Binding CurseTreasure | Equippable | I | |
| Curse of Vanishing CurseTreasure | Any item (vanishable) | I | |
| Density | Mace | V | |
| Depth Strider | Boots | III | |
| Efficiency | Mining tool | V | |
| Feather Falling | Boots | IV | |
| Fire Aspect | Sword (Fire Aspect) | II | |
| Fire Protection | Armor | IV | |
| Flame | Bow | I | |
| Fortune | Mining tool | III | |
| Frost Walker Treasure | Boots | II | |
| Impaling | Trident | V | |
| Infinity | Bow | I | |
| Knockback | Sword | II | |
| Looting | Sword | III | |
| Loyalty | Trident | III | |
| Luck of the Sea | Fishing rod | III | |
| Lure | Fishing rod | III | |
| Mending Treasure | Any breakable item | I | |
| Multishot | Crossbow | I | |
| Piercing | Crossbow | IV | |
| Power | Bow | V | |
| Projectile Protection | Armor | IV | |
| Protection | Armor | IV | |
| Punch | Bow | II | |
| Quick Charge | Crossbow | III | |
| Respiration | Head armor | III | |
| Riptide | Trident | III | |
| Sharpness | Sharp weapon | V | |
| Silk Touch | Mining tool | I | |
| Smite | Weapon | V | |
| Soul Speed Treasure | Boots | III | |
| Sweeping Edge | Sword | III | |
| Swift Sneak Treasure | Leggings | III | |
| Thorns | Armor | III | |
| Unbreaking | Any breakable item | III | |
| Wind Burst Treasure | Mace | III |
